QQ掃碼溝通
| 品牌 | 貨號 | 產(chǎn)品名稱 | 規(guī)格 | 貨期 | 數(shù)量 | 價格 | 操作 |
| GenDEPOT | CP012-500 | Gamborg's B-5 Medium; With Vitamins and Sucrose | CP012-500 | gendepot | 0 | 0.00 | 詳情 |
| GenDEPOT | CP013-010 | Gamborg's B-5 Long Medium | CP013-010 | gendepot | 0 | 0.00 | 詳情 |
| GenDEPOT | CP013-100 | Gamborg's B-5 Long Medium | CP013-100 | gendepot | 0 | 0.00 | 詳情 |
| GenDEPOT | CP014-010 | Heller's Medium | CP014-010 | gendepot | 0 | 0.00 | 詳情 |
| GenDEPOT | CP014-500 | Heller's Medium | CP014-500 | gendepot | 0 | 0.00 | 詳情 |
| GenDEPOT | CP015-010 | Hoagland's Medium | CP015-010 | gendepot | 0 | 0.00 | 詳情 |
| GenDEPOT | CP015-500 | Hoagland's Medium | CP015-500 | gendepot | 0 | 0.00 | 詳情 |
| GenDEPOT | CP016-010 | Hoagland's Medium; Without Nitrogen | CP016-010 | gendepot | 0 | 0.00 | 詳情 |
| GenDEPOT | CP016-500 | Hoagland's Medium; Without Nitrogen | CP016-500 | gendepot | 0 | 0.00 | 詳情 |
| GenDEPOT | CP017-010 | Kao Michayluk Medium | CP017-010 | gendepot | 0 | 0.00 | 詳情 |
| GenDEPOT | CP017-500 | Kao Michayluk Medium | CP017-500 | gendepot | 0 | 0.00 | 詳情 |
| GenDEPOT | CP018-010 | Linsmaier and Skoog, pH buffered to 5.7 +/-0.1 | CP018-010 | gendepot | 0 | 0.00 | 詳情 |
BIOLEAF熱搜 BIOLEAF試劑盒 BIOLEAF ELISA BIOLEAF試劑 BIOLEAF品牌 BIOLEAF抗體 BIOLEAF耗材 BIOLEAF小儀器